Place TIME | NAME | FROM | AGE GENDER | |
1. 0:39:06 | BLEE, DAN | DALTON GARDENS ID | 16 | M |
2. 0:39:07 | KRAUSER, LARRY | SPOKANE WA | 49 | M |
3. 0:39:12 | SIMPSON, SUSANNE | SPOKANE WA | 42 | F |
4. 0:40:19 | CHEADLE, APRIL | E WENATCHEE WA | 21 | F |
5. 0:41:22 | SIEGLER, JONATHAN | COEUR D ALENE ID | 15 | M |
6. 0:41:24 | JACKSON, GREG | SAGLE ID | 20 | M |
7. 0:41:27 | GALLAGHER, BRIAN | KETCHUM ID | 47 | M |
8. 0:41:31 | PETRIE, ALEXANDER | SPOKANE WA | 13 | M |
9. 0:41:57 | COMFORT, MARK | MISSOULA MT | 48 | M |
10. 0:42:54 | PALMER, BEN | SAGLE ID | 21 | M |
11. 0:43:48 | FINLEY, KATRINA | POST FALLS ID | 17 | F |
12. 0:44:36 | EICKERMAN, VICTORIA | SPOKANE WA | 14 | F |
13. 0:44:42 | KLINGEL, BARCLAY | SPOKANE WA | 46 | M |
14. 0:45:11 | MANN, ERIC | SANDPOINT ID | 12 | M |
15. 0:45:18 | MARTIN, CHARLIE | SPOKANE WA | 47 | M |
16. 0:46:08 | ROSE, NANCY | WALLA WALLA WA | 40 | F |
17. 0:46:22 | ANDERSON, DAVID | VANCOUVER WA | 39 | M |
18. 0:46:24 | UNDERWOOD, JAY | SPOKANE WA | 40 | M |
19. 0:46:25 | MILLARD, ALEXANDRA | SANDPOINT ID | 14 | F |
20. 0:46:28 | HAYNES, AUSTEN | RATHDRUM ID | 42 | M |
21. 0:46:31 | VEITH, MICHAEL | SPOKANE WA | 56 | M |
22. 0:46:38 | FULTON, SARAH | SPOKANE WA | 28 | F |
23. 0:46:39 | HERTEL, KEITH | SAGLE ID | 39 | M |
24. 0:46:41 | OKUBO, NAOYA | PULLMAN WA | 32 | M |
25. 0:46:49 | ROCKWELL, JANE | SANDPOINT ID | 38 | F |
26. 0:46:56 | SIMPSON, COURTNEY | SPOKANE WA | 13 | F |
27. 0:46:57 | WHARTON, RODNEY | POST FALLS ID | 46 | M |
28. 0:47:01 | BRESNAHAN, LAUREN | SPOKANE WA | 14 | F |
29. 0:47:03 | STONER, CORA | SANDPOINT ID | 14 | F |
30. 0:47:05 | THOMSON, BILL | MOSCOW ID | 50 | M |
31. 0:47:17 | PENCE, BRADEN | PRIEST RIVER ID | 19 | M |
32. 0:47:22 | DOWNEY, ROSS | MENLO PARK CA | 29 | M |
33. 0:47:23 | ETTIEN, REBECCA | MISSOULA MT | 43 | F |
34. 0:47:46 | DILLS, SUZANNE | SPOKANE WA | 57 | F |
35. 0:47:54 | NEWMAN, NICOLE | MISSOULA MT | 28 | F |
36. 0:48:02 | GRALOW, PAULINA | SANDPOINT ID | 11 | F |
37. 0:48:09 | FREEMAN, KEILAN | CALGARY CANADA | 12 | M |
38. 0:48:18 (fins) | MCENERY, KATHRYN | 36 | F | |
39. 0:48:22 | TESSIER, AMY | SANDPOINT ID | 41 | F |
40. 0:48:23 | NEPTUN, KRISTI | BOZEMAN MT | 26 | F |
41. 0:48:25 | GRIGSBY, JOE | MISSOULA MT | 44 | M |
42. 0:48:27 | BROADAWAY, ALAN | BOZEMAN MT | 49 | M |
43. 0:48:32 | MABILE, CHRISTINE | POST FALLS ID | 15 | F |
44. 0:48:33 | HAYS, JOHN | VERADALE WA | 43 | M |
45. 0:48:35 | LAMAR, TOM | MOSCOW ID | 41 | M |
46. 0:48:39 | DRAGOO, CAROLYNN | PULLMAN WA | 16 | F |
47. 0:48:43 | SIMPSON, TOM | SPOKANE WA | 42 | M |
48. 0:48:47 | THORELL, ANNA | SANDPOINT ID | 12 | F |
49. 0:49:13 | PECKHAM, DAVE | PULLMAN WA | 41 | M |
50. 0:49:18 | HEDRICK, JAIMIE | COCOLALLA ID | 16 | F |
51. 0:49:26 | FAIN, MEAGAN | SANTA BARBARA CA | 23 | F |
52. 0:49:56 | STONER, TODD | SANDPOINT ID | 12 | M |
53. 0:50:29 | SEAGRAVE, ERIC | BOZEMAN MT | 31 | M |
54. 0:50:33 | MOGILEFSKY, JASON | PLUMMER ID | 32 | M |
55. 0:50:35 | EHRICHS, JOHN | MISSOULA MT | 45 | M |
56. 0:50:36 | BERGQUIST, JUNE | COEUR D ALENE ID | 45 | F |
57. 0:50:47 | DEHART, KIRSTEN | SPOKANE WA | 27 | F |
58. 0:51:14 | DEYO, BRENT | OROFINO ID | 15 | M |
59. 0:51:22 | GULLFORD, NANCY | SPOKANE WA | 32 | F |
60. 0:51:41 | ZANDER, ELIN | VALLEYFORD WA | 48 | F |
61. 0:51:47 | BARTLETT, BRIAN | SANDPOINT ID | 54 | M |
62. 0:51:50 | BROWN, WAYNE | E WENATCHEE WA | 59 | M |
63. 0:51:54 (fins) | BARTH, LISA | SANDPOINT ID | 36 | F |
64. 0:52:00 | OLSON, STACY | CHENEY WA | 37 | F |
65. 0:52:36 | MURRAY, STEPHEN | SPOKANE WA | 45 | M |
66. 0:52:42 | BOVARD, SCOTT | MISSOULA MT | 44 | M |
67. 0:52:46 | ZENTGRAF, BETH | NIWOT CO | 34 | F |
68. 0:52:49 | RUZICH, STEVEN | COEUR D ALENE ID | 29 | M |
69. 0:52:53 | ELLIS, EARL | WINTHROP WA | 66 | M |
70. 0:52:55 | DILLS, JACK | SPOKANE WA | 61 | M |
71. 0:52:56 | EDMUNDSON, MARK | SANDPOINT ID | 36 | M |
72. 0:52:59 | ELLIOT, LARRY | SANDPOINT ID | 52 | M |
73. 0:53:13 | DRAGOO, LORETTA | PULLMAN WA | 42 | F |
74. 0:53:16 | KIMBROUGH, DREW | SPOKANE WA | 41 | M |
75. 0:53:33 | GAMBREL, SUSAN | SPOKANE WA | 35 | F |
76. 0:53:37 | SMITH, JEAN | COLBERT WA | 46 | F |
77. 0:53:41 | SMART, ART | LAGUNA BEACH CA | 59 | M |
78. 0:53:52 | MCFARLAND, MICK | SPOKANE WA | 35 | M |
79. 0:54:13 | MARSH, MOLLY | SPOKANE WA | 13 | F |
80. 0:54:15 | MARSH, VICKI | SPOKANE WA | 40 | F |
81. 0:54:19 | ALLEN, RICHARD | MISSOULA MT | 58 | M |
82. 0:54:26 | CLUTTER, CINDY | COEUR D ALENE ID | 42 | F |
83. 0:54:50 | KRESS, MAIDY | COEUR D ALENE ID | 51 | F |
84. 0:54:51 | PETRIE, KELSEY | SPOKANE WA | 14 | F |
85. 0:54:57 | PETERSON, LEE | HOPE ID | 58 | M |
86. 0:55:01 | REAMES, DARYL | SPOKANE WA | 33 | M |
87. 0:55:14 | BAYLESS, JESSICA | MISSOULA MT | 41 | F |
88. 0:55:17 | RIDGWAY, ERIC | SAGLE ID | 41 | M |
89. 0:55:23 | STAGLUND, BRIANA | SANDPOINT ID | 21 | F |
90. 0:56:17 | MARSH, TODD | SPOKANE WA | 41 | M |
91. 0:56:31 | RIEGERT, SHELLEY | WENATCHEE WA | 16 | F |
92. 0:56:54 | TANNER, STEPHEN | COEUR D ALENE ID | 49 | M |
93. 0:56:59 | HACKWORTHY, LAURA | SAGLE ID | 13 | F |
94. 0:57:07 | MURPHY, CATHERINE | PULLMAN WA | 45 | F |
95. 0:57:19 | ZUBERBUHLER, JIM | SANDPOINT ID | 44 | M |
96. 0:57:24 | VEE, CHESTER | SANDPOINT ID | 37 | M |
97. 0:57:28 | SHIELDS, SARAH | COEUR D'ALENE ID | 15 | F |
98. 0:57:31 | YOUNG, LYDIA | LITTLETON CO | 53 | F |
99. 0:57:46 | CALHOUN, JULIE | SANDPOINT ID | 40 | F |
100. 0:58:07 | GILBERT, BRIAN | VERADALE WA | 37 | M |
101. 0:58:18 | SCHOTZKO, TERESA | RITZVILLE WA | 32 | F |
102. 0:58:28 | UNDERWOOD, JEFF | SPOKANE WA | 36 | M |
103. 0:58:36 | TESSIER, ZOE | SANDPOINT ID | 14 | F |
104. 0:58:37 | YOST, CORY | SPOKANE WA | 43 | M |
105. 0:58:50 | KONEWKO, PAUL | LIBERTY LAKE WA | 40 | M |
106. 0:59:07 (fins) | DEHART, TOM | SPOKANE WA | 33 | M |
107. 0:59:12 | SMITH, ROBYN | SPOKANE WA | 29 | F |
108. 0:59:16 | WOODRUFF, GINA | SANDPOINT ID | 38 | F |
109. 0:59:19 | MAGEE, CAROLYN | WENATCHEE WA | 56 | F |
110. 0:59:22 | HAUGHEY, JEFF | SANDPOINT ID | 38 | M |
111. 0:59:23 | OAKLEY, ANN | SPOKANE WA | 43 | F |
112. 0:59:25 | PHIPPS, POLLY | SEATTLE WA | 49 | F |
113. 0:59:27 | HAIR, MARGARET | COEUR D ALENE ID | 47 | F |
114. 1:00:07 | SYLVESTER, HOLLY | OLYMPIA WA | 35 | F |
115. 1:00:09 | HAWKINS, MATT | SALT LAKE CITY UT | 35 | M |
116. 1:01:00 | MITCHELL, ANNE | SANDPOINT ID | 45 | F |
117. 1:01:02 | ADAMS, MARY | HAYDEN ID | 47 | F |
118. 1:01:11 | BRANDENBERGER, JENNIFER | SANDPOINT ID | 39 | F |
119. 1:01:20 (kickboard) | MERRELL, MIKE | SANDPOINT ID | 54 | M |
120. 1:01:38 | TURKENBURG, JOHN | COEUR D'ALENE ID | 42 | M |
121. 1:02:08 | BURNSIDE, SUZANNE | COEUR D ALENE ID | 36 | F |
122. 1:02:09 | GROESBECK, TOM | SPOKANE WA | 44 | M |
123. 1:02:11 | THOMSON, SUSAN | SPOKANE WA | 42 | F |
124. 1:02:18 | WERNER, STEFFEN | MOSCOW ID | 35 | M |
125. 1:02:21 | DAVIES, JESSICA | MISSOULA MT | 26 | F |
126. 1:02:26 | FOX, URIEL | SANDPOINT ID | 44 | F |
127. 1:02:38 | GOLDEN, ROB | LIBERTY LAKE WA | 51 | M |
128. 1:02:46 | O'CONNOR, DAN | SPOKANE WA | 35 | M |
129. 1:02:49 | THOMPSON, COLIN | MEAD WA | 31 | M |
130. 1:02:50 | MARVIN, AARON | OROFINO ID | 15 | M |
131. 1:02:54 | NICHOLS, TED | NEWMAN LAKE WA | 58 | M |
132. 1:02:59 | GARCIA, DOUG | ALBION WA | 40 | M |
133. 1:03:03 (fins) | BREITENBACH, DUKE | HAYDEN LAKE ID | 61 | M |
134. 1:03:28 | WOODRUFF, KIM | SANDPOINT ID | 40 | M |
135. 1:03:43 | WADE, ROBERT | BOZEMAN MT | 59 | M |
136. 1:04:04 | ELLIG, SCOTT | SPOKANE WA | 42 | M |
137. 1:04:21 | OHLWEILER, ED | DOVER ID | 36 | M |
138. 1:04:25 | LYNOAKER, BRETT | SANDPOINT ID | 39 | M |
139. 1:04:37 | GAVIN, BRIAN | SPOKANE WA | 48 | M |
140. 1:05:05 | LYONS, ERIN | HAILEY ID | 22 | F |
141. 1:05:07 | BROWN, PAT | SPOKANE WA | 58 | F |
142. 1:05:43 | THOMPSON, PETE | SPOKANE WA | 58 | M |
143. 1:05:46 | ARANDA, ARLENE | SANDPOINT ID | 35 | F |
144. 1:05:54 | MABILE, GLENN | POST FALLS ID | 42 | M |
145. 1:06:05 | MILLER-JONES, SUZANNE | HAYDEN ID | 41 | F |
146. 1:06:36 (fins) | DRIGGARS, PHILLIP | SANDPOINT ID | 13 | M |
147. 1:06:39 | BENNETT, CHAD | RATHDRUM ID | 30 | M |
148. 1:07:00 | D'OLIER, BILL | SANDPOINT ID | 58 | M |
149. 1:07:16 | KLEIN, CHERYL | SANDPOINT ID | 54 | F |
150. 1:07:19 | DRIGGARS, LOUISE | SANDPOINT ID | 41 | F |
151. 1:07:31 | SALLEY, CHAD | BELLEVUE WA | 13 | M |
152. 1:07:34 | LOBB, LOUISE | SANDPOINT ID | 42 | F |
153. 1:07:55 | WILSON, EVELYN | SPOKANE WA | 38 | F |
154. 1:08:13 (fins) | LEMONS, MEL | MOSCOW ID | 54 | M |
155. 1:08:18 | LOHSTROH, PATRICIA | SPOKANE WA | 32 | F |
156. 1:08:22 | WHITE, CHRIS | SANDPOINT ID | 51 | M |
157. 1:08:46 | CLAY, JOHN | NINE MILE FALLS WA | 65 | M |
158. 1:08:50 | MOORE, LYNN | SANDPOINT ID | 45 | F |
159. 1:09:06 (fins) | KUNKEL, CELENE | OROFINO ID | 12 | F |
160. 1:09:09 | LANGLEY, MICKEY | ROSEVILLE CA | 48 | F |
161. 1:09:40 | DAVIS, JAYNE | SANDPOINT ID | 48 | F |
162. 1:09:42 (fins) | DEYO, JOANNE | OROFINO ID | 50 | F |
163. 1:09:45 (fins) | DEAN, MARK | SEATTLE WA | 41 | M |
164. 1:10:00 | BUDER, SISTER MADONNA | SPOKANE WA | 72 | F |
165. 1:10:25 | NYLUND, JON | SANDPOINT ID | 57 | M |
166. 1:11:04 | RIEGERT, LAURIE | WENATCHEE WA | 44 | F |
167. 1:11:17 | TERRELL, JOAN | SANDPOINT ID | 48 | F |
168. 1:12:14 | BARRETT, RONALD | SANDPOINT ID | 49 | M |
169. 1:12:17 | CARLSON, PETER | SANDPOINT ID | 38 | M |
170. 1:12:46 | HERDMAN, JIM | LAGUNA BEACH CA | 60 | M |
171. 1:12:48 | FOGARTY, DAN | SANDPOINT ID | 44 | M |
172. 1:12:49 | BLAESE JR, DON | SANDPOINT ID | 37 | M |
173. 1:12:58 | LUTZ, MARSHA | SAGLE ID | 40 | F |
174. 1:13:03 | ENSIGN, JEANNE | SEATTLE WA | 55 | F |
175. 1:13:12 (fins) | GURNEY, NATALIE | SOUTH BOSTON VA | 35 | F |
176. 1:14:08 | OAKLEY, RUSSELL | SPOKANE WA | 43 | M |
177. 1:14:36 | FOSTER, PRISCILLA | POST FALLS ID | 50 | F |
178. 1:14:59 | CARTER, MERANDA | HOPE ID | 9 | F |
179. 1:15:05 | BENNETT, VAN | COEUR D ALENE ID | 66 | M |
180. 1:15:10 | BOSETH, MIKE | SANDPOINT ID | 49 | M |
181. 1:15:21 | MORRILL, CAROLYN | SPOKANE WA | 35 | F |
182. 1:15:26 | REICHARD, STEPHEN | SPOKANE WA | 42 | M |
183. 1:15:32 (fins) | HOPKINS, DEBBIE | BELLEVUE WA | 42 | F |
184. 1:15:35 | PETERSON, LUKE | HOPE ID | 24 | M |
185. 1:15:37 | RAFFETY, LYLE | COEUR D ALENE ID | 68 | M |
186. 1:15:40 | HANSON, NIKIA | SANDPOINT ID | 24 | F |
187. 1:15:48 | VOGEL, JOANI | SAGLE ID | 47 | F |
188. 1:16:11 | HAMILTON, JOE | LIBERTY LAKE WA | 31 | M |
189. 1:16:13 | CAMBRON, GLEN | SAGLE ID | 45 | M |
190. 1:16:20 (fins) | EDWARDS, ROSE | SANDPOINT ID | 42 | F |
191. 1:16:28 | EMERSON, MARK | CAREYWOOD ID | 63 | M |
192. 1:16:38 | O'REGAN, ERIN | SPOKANE WA | 45 | F |
193. 1:16:41 | MASSIE, ROBERT | 63 | M | |
194. 1:16:46 | RADCLIFFE, NANCY | COEUR D ALENE ID | 45 | F |
195. 1:16:47 | UNDERWOOD, STACEY | SPOKANE WA | 33 | F |
196. 1:17:22 | LESAGE, RUSSELL | SPOKANE WA | 47 | M |
197. 1:17:24 | LESAGE, MARIANNE | SPOKANE WA | 50 | F |
198. 1:17:30 | NELSON, CAROL | HAYDEN ID | 36 | F |
199. 1:17:33 | BAGSHAW-PHILBIN, MARG | SEATTLE WA | 37 | F |
200. 1:17:35 | PHILBIN JR, MYLES | SEATTLE WA | 37 | M |
201. 1:18:19 (fins) | BRENT, ELIZABETH | SANDPOINT ID | 37 | F |
202. 1:18:24 | MAGEE, PATRICK | WENATCHEE WA | 60 | M |
203. 1:18:34 | O'HARA, AMY | SANDPOINT ID | 36 | F |
204. 1:19:34 | ARMSTRONG, JESSICA | COLBERT WA | 19 | F |
205. 1:19:55 | CRAMPTON, VIRGIL | COLFAX WA | 41 | M |
206. 1:20:00 | CARLSON, CHAD | EAST WENATCHEE WA | 13 | M |
207. 1:20:39 | ELLIG, SAMI | SPOKANE WA | 16 | F |
208. 1:20:41 | HAMILTON, SARAH | LIBERTY LAKE WA | 31 | F |
209. 1:21:22 | MATTIONI, MARCO | SANDPOINT ID | 43 | M |
210. 1:21:58 | TERRELL, EMILY | SANDPOINT ID | 18 | F |
211. 1:22:40 | BOWDEN, MARGARET | SANDPOINT ID | 46 | F |
212. 1:22:42 | NICKODEMUS, STEPHEN | SANDPOINT ID | 47 | M |
213. 1:22:48 (fins) | TRIMBLE, PAM | SANDPOINT ID | 49 | F |
214. 1:22:51 | PRICE, RICK | SANDPOINT ID | 44 | M |
215. 1:23:02 | BARDWELL, RODGER | SPOKANE WA | 35 | M |
216. 1:23:19 | REINA, EMILY | SAGLE ID | 15 | F |
217. 1:23:36 | CHADBURN, ASHLENE | CRESTON BC CANADA | 34 | F |
218. 1:25:10 | GAMACHE, CHERYL | POST FALLS ID | 44 | F |
219. 1:27:01 | JOHNSON, CYNDI | PULLMAN WA | 48 | F |
220. 1:27:30 | HARBINSON, LYNN | RICHLAND WA | 32 | F |
221. 1:27:32 | LETOURNEAU, DAR | SANDPOINT ID | 35 | F |
222. 1:27:34 (fins) | LANGE, FRED | SANDPOINT ID | 32 | M |
223. 1:27:52 | AULD, WENDY | SAGLE ID | 32 | F |
224. 1:28:23 | FROELICHER, FRED | TOWNSEND MT | 74 | M |
225. 1:28:50 | FITZGERALD, LIAM | SNOWBIRT UT | 56 | M |
226. 1:28:59 | DALSING, CYNTHIA | SANDPOINT ID | 49 | F |
227. 1:29:06 | SIEGLER, NORBERT | COEUR D ALENE ID | 51 | M |
228. 1:29:12 | SULLIVAN, ANNE | ORLANDO FL | 47 | F |
229. 1:29:13 | HAGEN, HEATHER | PULLMAN WA | 17 | F |
230. 1:30:00 | NELSON, TONI | SPOKANE WA | 49 | F |
231. 1:30:41 | HACKWORTHY, DEBBIE | SAGLE ID | 44 | F |
232. 1:30:48 | FREEMAN, SPENCER | CALGARY ALBERTA | 9 | M |
233. 1:31:04 | BLANFORD, TAMMY | BONNERS FERRY ID | 22 | F |
234. 1:31:37 | TIMM, DOREEN | SPOKANE WA | 53 | F |
235. 1:31:52 | BAILEY, RANDY | SAGLE ID | 53 | M |
236. 1:33:30 | DUCHOW, KAY | SANDPOINT ID | 62 | M |
237. 1:33:33 | CARLSON, ZANE | EAST WENATCHEE WA | 10 | M |
238. 1:35:18 | KINZER, JACKIE | SAGLE ID | 46 | F |
239. 1:35:36 | ODMAN, BILL | SPOKANE WA | 83 | M |
240. 1:39:09 (fins) | CRAWFORD, VICKI | SANDPOINT ID | 45 | F |
241. 1:39:17 | CRAWFORD, SHANNON | SANDPOINT ID | 42 | F |
242. 1:43:23 | DECKER, KERI | SAGLE ID | 17 | F |
243. 1:43:24 | CASSEL, DAVE | OLDTOWN ID | 54 | M |
244. 1:44:09 | ARONSON, SARAH | SAGLE ID | 21 | F |
245. 1:45:51 | NORSTOG, JON | POCATELLO ID | 57 | M |
246. 1:47:09 | RANEY, MELINDA | LOS ANGELES CA | 27 | F |
247. 1:48:25 | TOLAND, MARY | SAGLE ID | 52 | F |
248. 1:49:52 | HITCHEN, MIKE | SPOKANE WA | 45 | M |
249. 1:51:10 | YOUNG, DAVE | PONDERAY ID | 59 | M |
250. 1:53:49 | JACKSON, TRACY | POST FALLS ID | 41 | F |
251. 1:55:38 | DIBENEDETTO, PAUL | SANDPOINT ID | 15 | M |
252. 1:56:02 (fins) | DIBENEDETTO, LYNN | SANDPOINT ID | 12 | F |
253. 1:56:14 | DIBENEDETTO, MIKE | SANDPOINT ID | 43 | M |
254. 1:56:15 | DIBENEDETTO, BETH | SANDPOINT ID | 9 | F |
255. 1:56:27 | BLOOM, JOAN | SANDPOINT ID | 42 | F |
256. 1:57:44 | PLATT, NANCY | COEUR D ALENE ID | 37 | F |
257. 1:59:20 | WHEELER, DIANE | CLARK FORK ID | 44 | F |
258. 2:00:34 | THOMPSON, KIRSTEN | PORTLAND OR | 44 | F |
259. 2:00:36 | JOHNSON, ANGELA | COLFAX WA | 18 | F |
260. 2:00:39 | HAMILTON, WILL | PUYALLUP WA | 13 | M |
261. 2:00:52 | STRATTON, JODEE | HAYDEN ID | 38 | F |
262. 2:01:27 | UNDERDOWN, BRANDON | COEUR D ALENE ID | 21 | M |
263. 2:09:50 | DECKER, TONYA | SAGLE ID | 14 | F |
264. 2:10:46 | PETERS, JACKIE | SANDPOINT ID | 70 | F |
265. 2:17:51 | RENTSCHLER, ERIN | SANDPOINT ID | 43 | F |
266. 2:19:29 | HAMILTON, HALEY | PUYALLUP WA | 11 | F |
267. 2:19:30 | HAMILTON, LYNN | PUYALLUP WA | 39 | F |
268. 2:22:41 | MENDOLA, SUSAN | SAGLE ID | 53 | F |
269. 2:23:29 | WINGET, RUBY | SANDPOINT ID | 22 | F |
270. 2:24:05 | BRESKO, WILLIAM | MEDICAL LAKE WA | 74 | M |
271. 2:25:39 | GIBSON, WENDY | SPIRIT LAKE id | 34 | F |
272. 2:58:31 | MATNEY, DON | VERADALE WA | 41 | M |
273. 3:00:27 | HACKWORTHY, CLEM | SAGLE ID | 71 | M |
Return to Long Bridge Swim home page
Go to 2001 Results
Go to 2001 Placings by Age and Gender
Go to 2000 Long Bridge Swim master list of finishers
Go to 2000 Long Bridge Swim list of finishers by age
Go to 1999 Long Bridge Swim master list of finishers
Go to 1999 Long Bridge Swim master list of finishers by age